Special Local Rates for Filipino Projects
We love working on homegrown projects that celebrate culture, creativity, and community. If you’re a Philippines-based artist, educator, NGO, cultural group, or brand making local impact—we offer special rates just for you.
These are flexible starting points, not fixed packages. Tell us about your goals in your Project Brief, and we’ll do our best to tailor pricing that supports your vision.
| Tell Captivating Stories | ||
|---|---|---|
| Full Rights price starts at | Limited Rights price starts at | |
| Pop-Up Book (simple spread) | ₱ 25,000 | ₱ 15,000 |
| Pop-Up Book (average spread) | ₱ 35,000 | ₱ 20,000 |
| Pop-Up Book (complex spread) | ₱ 50,000 | ₱ 30,000 |
| Enhance Brand Engagement | ||
|---|---|---|
| Full Rights price starts at | Limited Rights price starts at | |
| Business Card | ₱ 20,000 | ₱ 10,000 |
| Gift Tag | ₱ 20,000 | ₱ 10,000 |
| Structural Packaging | ₱ 25,000 | ₱ 15,000 |
| Gift Card Holder | ₱ 25,000 | ₱ 15,000 |
| Notebook with one pop-up spread | ₱ 25,000 | ₱ 15,000 |
| Calendar | ₱ 25,000 | ₱ 15,000 |
| Gift Packaging | ₱ 35,000 | ₱ 25,000 |
| PR Marketing Kit | ₱ 40,000 | ₱ 25,000 |
| Window Display | ₱ 40,000 | ₱ 25,000 |
| Luxury Packaging | ₱ 50,000 | ₱ 30,000 |
| Installation | ₱ 60,000 | ₱ 40,000 |
| Deliver Compelling Messages | ||
|---|---|---|
| Full Rights price starts at | Limited Rights price starts at | |
| Brochure (single pop-up) | ₱ 25,000 | ₱ 15,000 |
| Brochure (multiple pop-ups) | ₱ 40,000 | ₱ 20,000 |
| Folding Diorama/Scale Model | ₱ 40,000 | ₱ 20,000 |
| Pop-Up Card Mailer | ₱ 25,000 | ₱ 15,000 |
| Create Memorable Experiences | ||
|---|---|---|
| Full Rights price starts at | Limited Rights price starts at | |
| Event Invitation | ₱ 25,000 | ₱ 15,000 |
| Souvenir Paper Ornament | ₱ 25,000 | ₱ 15,000 |
| Paper Centerpiece | ₱ 35,000 | ₱ 20,000 |
| Luxury Invitation | ₱ 40,000 | ₱ 20,000 |
| Showcase Creativity & Innovation | ||
|---|---|---|
| Full Rights price starts at | Limited Rights price starts at | |
| Limited Edition Art Cards & Collectibles | ₱ 40,000 | ₱ 20,000 |
| Sound and Light Interactive | ₱ 40,000 | ₱ 20,000 |
| AR/VR Interactive | ₱ 40,000 | ₱ 20,000 |
| Other Innovations | ₱ 50,000 | ₱ 30,000 |
Who qualifies for local special rates?
You might qualify if you’re a Filipino working on something like:
• Educational or advocacy materials for a nonprofit
• An interactive exhibit for a museum or cultural group
• Filipino-made or themed products from a small business
• A community-rooted event or creative campaign
If your project shares a similar spirit—creative, cultural, or community-driven—tell us about it in your Project Brief. We’d love to explore pricing that helps bring meaningful local work to life.
Ready?
Submit your Project Brief and we’ll help bring your ideas to life.
